
City/Town : Latitude: 39.8997, Longitude: -75.273231
Latitude: 39.8991850, Longitude: -75.2624898Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1791 | I1707 | Helms Family | |
| 2 | 27 Mar 1761 | I1688 | Helms Family | |
| 3 | 10 Jul 1762 | I1689 | Helms Family | |
| 4 | 21 Jun 1886 | I1864 | Helms Family | |
| 5 | 5 Nov 1875 | I1860 | Helms Family | |
| 6 | 7 Aug 1879 | I1862 | Helms Family | |
| 7 | 19 Jul 1725 | I3869 | Helms Family | |
| 8 | 28 Aug 1691 | I3858 | Helms Family | |
| 9 | 28 Aug 1691 | I3857 | Helms Family | |
| 10 | 30 Sep 1883 | I1014 | Helms Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1824 | I1688 | Helms Family | |
| 2 | 18 Jun 1846 | I1689 | Helms Family | |
| 3 | 19 Oct 1820 | I1687 | Helms Family | |
| 4 | 26 Jun 1880 | I1862 | Helms Family | |
| 5 | 22 Jul 1783 | I3869 | Helms Family | |
| 6 | 21 Sep 1736 | I3857 | Helms Family | |
| 7 | 31 Oct 1886 | I1014 | Helms Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Address |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Oct 1886 | I1005 | Helms Family | |
| 2 | 30 Oct 1886 | I1008 | Helms Family |
Matches 1 to 29 of 29
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Moore / Smith | 15 May 1751 | F1288 | Helms Family |