Name | Joseph Aloysious Helms | |
Birth | 15 Oct 1900 | Philadelphia County, PA, USA ![]() |
Gender | Male | |
Death | Apr 1980 | Philadelphia, Philadelphia County, PA, USA ![]() |
Person ID | I3616 | Helms Family |
Last Modified | 28 May 2019 |
Father | Henry Palmer Helms, b. 4 Mar 1868, Philadelphia, Philadelphia County, PA, USA ![]() ![]() | |
Mother | Margaret Brown Steitzenburg, b. 28 Mar 1874 d. 5 Feb 1846, PA, USA ![]() | |
Family ID | F1144 | Group Sheet | Family Chart |
Family 1 | Ethel Lion, b. 17 Feb 1908, PA, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F1511 | Group Sheet | Family Chart | ||
Last Modified | 28 May 2019 |
Family 2 | Alice Estella Simes, b. 2 Apr 1908, PA, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F1510 | Group Sheet | Family Chart | ||
Last Modified | 28 May 2019 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|