

| Name | Jane Krall | |
| Birth | 1896 | |
| Gender | Female | |
| Death | 1 Nov 1964 | |
| Burial | Arlington Cemetery, Drexel Hill, Delaware County, PA, USA |
|
| Person ID | I3480 | Helms Family |
| Last Modified | 27 Aug 2017 | |
| Family | Earl Wilson, b. 4 Oct 1895, Philadelphia, Philadelphia County, PA, USA d. 27 Oct 1969, Upper Darby Township, Chester County, PA, USA (Age 74 years) | |||||
| Children |
|
|||||
| Family ID | F1149 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Aug 2017 | |||||
| Event Map |
|
||
| Pin Legend | |||