Name | John Phillips | |
Suffix | Sr. | |
Birth | Abt 1601 | England ![]() |
Gender | Male | |
Death | Abt 1691 | Marshfield, Plymouth County, MA, USA ![]() |
Burial | Winslow Cemetery, Marshfield, Plymouth County, MA, USA ![]() |
|
Person ID | I2690 | Helms Family |
Last Modified | 12 Jul 2015 |
Family | Faith Clarke, b. 6 Jan 1619, Ipswich, Suffolk County, East of England, England ![]() ![]() | |
Family ID | F904 | Group Sheet | Family Chart |
Last Modified | 12 Jul 2015 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |