

| Name | Anna March | |
| Birth | 13 Sep 1855 | York County, PA, USA |
| Gender | Female | |
| Death | 6 Jan 1935 | Manor Township, Lancaster County, PA, USA |
| Death Certificate of Anna March Death Certificate of Anna March |
||
| Burial | 9 Jan 1935 | Mountville Cemetery, Mountville, Lancaster County, PA, USA |
| Person ID | I2674 | Helms Family |
| Last Modified | 11 Jul 2015 | |
| Father | March | |
| Mother | Susan Heiner, b. PA, USA | |
| Family ID | F897 | Group Sheet | Family Chart |
| Family | Samuel Collins, b. 15 Jun 1853, Sharpsburg, Washington County, MD, USA d. 23 Dec 1939, Manor Township, Lancaster County, PA, USA (Age 86 years) | |
| Family ID | F896 | Group Sheet | Family Chart |
| Last Modified | 11 Jul 2015 | |
| Event Map |
|