
| Name | Samuel Collins | |
| Birth | 15 Jun 1853 | Sharpsburg, Washington County, MD, USA |
| Gender | Male | |
| Census | 18 Jul 1860 | Hamilton Township, Adams County, PA, USA |
| 1860 Federal Census, Pennsylvania, Adams County, Hamilton Township, Page 18. http://interactive.ancestry.com/7667/4282813_00236 |
||
| Census | 3 Aug 1870 | Heidelberg Township, York County, PA, USA |
| 1870 Federal Census, Pennsylvania, York County, Heidelberg Township, Page 18. http://interactive.ancestry.com/7163/4276469_00350 |
||
| Death | 23 Dec 1939 | Manor Township, Lancaster County, PA, USA |
| Death Certificate of Samuel Collins. Death Certificate of Samuel Collins. |
||
| Burial | 26 Dec 1939 | Mountville Cemetery, Mountville, Lancaster County, PA, USA |
| Person ID | I2670 | Helms Family |
| Last Modified | 11 Jul 2015 | |
| Father | John Collins, b. Abt 1815, PA, USA | |
| Mother | Elizabeth Russell, b. Abt 1823, PA, USA | |
| Family ID | F893 | Group Sheet | Family Chart |
| Family | Anna March, b. 13 Sep 1855, York County, PA, USA d. 6 Jan 1935, Manor Township, Lancaster County, PA, USA (Age 79 years) | |
| Family ID | F896 | Group Sheet | Family Chart |
| Last Modified | 11 Jul 2015 | |
| Event Map |