

| Name | Harry Russell | |
| Birth | Abt 1853 | DE, USA |
| Gender | Male | |
| Census | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA |
| 1860 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Ward 2, Page 460. http://interactive.ancestry.com/7667/4292170_00467 |
||
| Death | 9 May 1938 | Doylestown, Bucks County, PA, USA |
| Death Certificate of Harry Russell. Death Certificate of Harry Russell. |
||
| Burial | 10 May 1938 | |
|
||
| Person ID | I2650 | Helms Family |
| Last Modified | 2 Oct 2017 | |
| Father | Thornton Russell, b. Abt 1815, VA, USA d. Dec 1879, Delaware County, PA, USA (Age 64 years) | |
| Mother | Hannah A James, b. Abt 1817, Delaware County, PA, USA d. 19 Nov 1892 (Age 75 years) | |
| Family ID | F889 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||