

| Name | Mary J Brandt | |
| Birth | 5 Jul 1866 | PA, USA |
| Gender | Female | |
| Death | 3 Aug 1924 | 834 N. 40th St., Philadelphia, Philadelphia County, PA, USA |
| Death Certificate of Mary Miller. Death Certificate of Mary Miller. |
||
| Burial | 7 Aug 1924 | Westminster Cemetery, Bala Cynwyd, Montgomery County, PA, USA |
|
||
| Person ID | I2428 | Helms Family |
| Last Modified | 8 Jun 2015 | |
| Father | William D Brandt, b. 14 Mar 1841, PA, USA d. 22 Apr 1919, Presbyterian Hospital of Philadelphia, Philadelphia, Philadelphia County, PA, USA (Age 78 years) | |
| Mother | Sarah C Hannan, b. Abt 1846, PA, USA d. 7 Dec 1893, PA, USA (Age 47 years) | |
| Family ID | F799 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||