Name | Francis Marion Kirk | |
Title | Lieutenant | |
Birth | 22 Jun 1849 | TN, USA ![]() |
Gender | Male | |
Census | 10 Oct 1850 | Greene County, TN, USA ![]() |
![]() |
1850 Federal Census, Tennessee, Greene County, E District, Page 117. 1850 Federal Census, Tennessee, Greene County, E District, Page 117. |
|
Death | 26 May 1868 | |
Burial | Urbana Cemetery, Limestone, Washington County, TN, USA ![]() |
|
Person ID | I24 | George Washington Kirk |
Last Modified | 13 Sep 2012 |
Father | Alexander Kirk, b. 13 Jan 1814, TN, USA ![]() | |
Mother | Sarah Jane Smith, b. 1816, VA, USA ![]() | |
Marriage | 29 Sep 1836 | |
![]() |
Marriage Record of Alexander Kirk and Sarah Smith. Marriage Record of Alexander Kirk and Sarah Smith. |
|
Family ID | F17 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |