Name | Walter Boulden Helms | |
Birth | 30 Sep 1902 | Ogden, Delaware County, PA, USA ![]() |
Gender | Male | |
Death | 15 Jan 1962 | Chester Hospital, Chester, Delaware County, PA, USA ![]() |
![]() |
Death Certificate of Walter Helms. Death Certificate of Walter Helms. |
|
Burial | 18 Jan 1962 | Chester Rural Cemetery, Chester, Delaware County, PA, USA ![]() |
|
||
Person ID | I2275 | Helms Family |
Last Modified | 4 Sep 2017 |
Father | Lieutenant George Mower Helms, b. 26 Apr 1865, Chester, Delaware County, PA, USA ![]() ![]() | |
Mother | Louise Hofmann, b. 19 Jan 1870, Philadelphia, Philadelphia County, PA, USA ![]() ![]() | |
Family ID | F726 | Group Sheet | Family Chart |
Family | Emma Cecilia Lemon, b. 9 Sep 1908 d. 13 Nov 1994 (Age 86 years) | |||
Marriage | 1927 | Detroit, Wayne County, MI, USA ![]() |
||
Children |
|
|||
Family ID | F742 | Group Sheet | Family Chart | ||
Last Modified | 4 Sep 2017 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|