Name | William Albertson | |
Birth | Oct 1888 | PA, USA ![]() |
Gender | Male | |
Census | 9 Jun 1900 | 47 Frazier St., Philadelphia, Philadelphia County, PA, USA ![]() |
![]() |
1900 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Supervisor's District No. 1, Enumeration District No. 899, Sheet 16A. 1900 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Supervisor's District No. 1, Enumeration District No. 899, Sheet 16A. |
|
Person ID | I2157 | Helms Family |
Last Modified | 16 Nov 2014 |
Father | William Albertson, b. Jan 1860, Philadelphia, Philadelphia County, PA, USA ![]() | |
Mother | Katherine Elizabeth Colflesh, b. 14 Feb 1862, Philadelphia, Philadelphia County, PA, USA ![]() ![]() | |
Marriage | 1882 | |
Family ID | F674 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |