Name | Ellen Redgate | |
Birth | 1869 | PA, USA ![]() |
Gender | Female | |
Census | 17 Jun 1880 | Jamestown, Carbon County, PA, USA ![]() |
![]() |
1880 Federal Census, Pennsylvania, Carbon County, Jamestown, Supervisor's District No. 4, Enumeration District No. 115, Page 53. 1880 Federal Census, Pennsylvania, Carbon County, Jamestown, Supervisor's District No. 4, Enumeration District No. 115, Page 53. |
|
Person ID | I2096 | Helms Family |
Last Modified | 30 Oct 2014 |
Father | Andrew Redgate, b. 1828, Ireland ![]() | |
Mother | Margaret Borglan, b. 1830, Ireland ![]() | |
Family ID | F664 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |