
| Name | John Redgate | |
| Birth | 1859 | PA, USA |
| Gender | Male | |
| Census | 17 Jun 1880 | Jamestown, Carbon County, PA, USA |
| 1880 Federal Census, Pennsylvania, Carbon County, Jamestown, Supervisor's District No. 4, Enumeration District No. 115, Page 53. 1880 Federal Census, Pennsylvania, Carbon County, Jamestown, Supervisor's District No. 4, Enumeration District No. 115, Page 53. |
||
| Person ID | I2094 | Helms Family |
| Last Modified | 30 Oct 2014 | |
| Father | Andrew Redgate, b. 1828, Ireland d. 15 Apr 1895 (Age 67 years) | |
| Mother | Margaret Borglan, b. 1830, Ireland d. 11 Jan 1909 (Age 79 years) | |
| Family ID | F664 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||