Name | Grace H Scheide | |
Birth | 30 Aug 1895 | PA, USA ![]() |
Gender | Female | |
Census | 8 Jun 1900 | 2521 Myrtlewood St., Philadelphia, Philadelphia County, PA, USA ![]() |
![]() |
1900 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Supervisor's District No. 1, Enumeration District No. 698, Sheet 11a. 1900 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Supervisor's District No. 1, Enumeration District No. 698, Sheet 11a. |
|
Death | 4 May 1978 | Morton, Delaware County, PA, USA ![]() |
Burial | Arlington Cemetery, Drexel Hill, Delaware County, PA, USA ![]() |
|
Person ID | I2054 | Helms Family |
Last Modified | 13 Dec 2020 |
Father | Charles Ferdinand Scheide, b. 9 Feb 1868, Philadelphia, Philadelphia County, PA, USA ![]() ![]() | |
Mother | Carrie T Benedict, b. Apr 1871, PA, USA ![]() | |
Marriage | 1889 | |
Family ID | F652 | Group Sheet | Family Chart |
Family | Willard Edward Collison, b. 18 Nov 1892, Philadelphia, Philadelphia County, PA, USA ![]() | |||||||||||
Marriage | Abt 1917 | Philadelphia, Philadelphia County, PA, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F1554 | Group Sheet | Family Chart | ||||||||||
Last Modified | 13 Dec 2020 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |