
| Name | Thomas W Sharp | |
| Birth | Abt 1812 | PA, USA |
| Gender | Male | |
| Census | 31 Jul 1850 | Kingsessing, Philadelphia County, PA, USA |
| 1850 Federal Census, Pennsylvania, Philadelphia County, Kingsessing Township, Page 18. 1850 Federal Census, Pennsylvania, Philadelphia County, Kingsessing Township, Page 18. |
||
| Death | Abt 1854 | PA, USA |
| Burial | St. James Church of Kingsessing Cemetery, 6838 Woodland Ave., Philadelphia, Philadelphia County, PA, USA |
|
| Person ID | I1929 | Helms Family |
| Last Modified | 24 Jan 2017 | |
| Family | Hannah Graham, b. 1807, PA, USA d. 11 Sep 1887 (Age 80 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F606 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Aug 2012 | |||||||||||
| Event Map | |||
| Pin Legend | |||