Name | James Corriston | |
Birth | 1863 | PA, USA ![]() |
Gender | Male | |
Census | 17 Jun 1870 | 24th Ward, Philadelphia, Philadelphia County, PA, USA ![]() |
![]() |
1870 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Division 80 Ward 24, Page 101. 1870 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Division 80 Ward 24, Page 101. |
|
Person ID | I1928 | Helms Family |
Last Modified | 9 Aug 2012 |
Father | Daniel Corister, b. 1820, Ireland ![]() | |
Mother | Mary A, b. 1823, Ireland ![]() | |
Family ID | F605 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |