Name | Olive May Corriston | |
Birth | Mar 1893 | PA, USA ![]() |
Gender | Female | |
Census | 2 Jun 1900 | 414 N. 53 St., Philadelphia, Philadelphia County, PA, USA ![]() |
![]() |
1900 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Supervisor's District No. 1, Enumeration District No. 887, Sheet 3B. 1900 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Supervisor's District No. 1, Enumeration District No. 887, Sheet 3B. |
|
Person ID | I1917 | Helms Family |
Last Modified | 9 Aug 2012 |
Father | William C Corriston, b. Dec 1866, PA, USA ![]() | |
Mother | Nellie Colflesh, b. Oct 1866, PA, USA ![]() | |
Marriage | 1882 | |
Family ID | F603 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |