

| Name | William Colflesh | |
| Birth | 1750 | |
| Gender | Male | |
| Census | 1810 | Lower Merion, Montgomery County, PA, USA |
| 1810 Federal Census, Pennsylvania, Montgomery County, Lower Merion, Page 1. 1810 Federal Census, Pennsylvania, Montgomery County, Lower Merion, Page 1. |
||
| Death | 5 Nov 1816 | Ardmore, Montgomery County, PA, USA |
| Burial | Saint Pauls Lutheran Cemetery, Ardmore, Montgomery County, PA, USA |
|
| Person ID | I1869 | Helms Family |
| Last Modified | 24 Sep 2017 | |
| Father | Henry Colflesh, b. 1710 d. 25 Dec 1785 (Age 75 years) | |
| Mother | Barbara Koltzin Waltz bur. Saint Pauls Lutheran Cemetery, Ardmore, Montgomery County, PA, USA | |
| Marriage | 1 Nov 1748 | |
| Family ID | F590 | Group Sheet | Family Chart |
| Family | Mary Harner, b. 17 Sep 1764 d. 11 Jan 1852 (Age 87 years) | |||||||
| Marriage | 1782 | |||||||
| Children |
|
|||||||
| Family ID | F589 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Jul 2012 | |||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Notes |
|