Name | Florence Leech | |
Birth | Oct 1888 | PA, USA ![]() |
Gender | Female | |
Census | 11 Jun 1900 | Upper Darby, Delaware County, PA, USA ![]() |
![]() |
1900 Federal Census, Pennsylvania, Delaware County, Upper Darby, Supervisor's District No. 2, Enumeration District No. 190, Sheet 13A. 1900 Federal Census, Pennsylvania, Delaware County, Upper Darby, Supervisor's District No. 2, Enumeration District No. 190, Sheet 13A. |
|
Person ID | I1855 | Helms Family |
Last Modified | 6 Jun 2012 |
Father | Wilson Mackison Leech, b. 23 Jun 1865, Philadelphia, Philadelphia County, PA, USA ![]() ![]() | |
Mother | Ida Ulrick, b. 9 Jan 1859, Lower Merion, Montgomery County, PA, USA ![]() ![]() | |
Marriage | 1887 | |
Family ID | F584 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |