Name | Harold Ulrick | |
Birth | 1888 | PA, USA ![]() |
Gender | Male | |
Census | 28 Apr 1910 | Woodland Ave., Darby Township, Delaware County, PA, USA ![]() |
![]() |
1910 Federal Census, Pennsylvania, Delaware County, Darby Township, Supervisor's District No. 2, Enumeration District No. 136, Sheet 14B. 1910 Federal Census, Pennsylvania, Delaware County, Darby Township, Supervisor's District No. 2, Enumeration District No. 136, Sheet 14B. |
|
Person ID | I1844 | Helms Family |
Last Modified | 5 Jun 2012 |
Father | Thomas Lodge Ulrick, b. 9 Sep 1857, Merion, Montgomery County, PA, USA ![]() ![]() | |
Mother | Ida Jane Custer, b. 11 Jan 1858, PA, USA ![]() ![]() | |
Family ID | F566 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |