Name | Lewis B Custer | |
Birth | Jun 1881 | PA, USA ![]() |
Gender | Male | |
Census | 4 Jun 1900 | Parker Ave., Glenolden, Delaware County, PA, USA ![]() |
![]() |
1900 Federal Census, Pennsylvania, Delaware County, Glenolden Borough, Supervisor's District No. 2, Enumeration District No. 182, Sheet 4A. 1900 Federal Census, Pennsylvania, Delaware County, Glenolden Borough, Supervisor's District No. 2, Enumeration District No. 182, Sheet 4A. |
|
Person ID | I1808 | Helms Family |
Last Modified | 5 Jun 2012 |
Father | Bethel Moore Custer, b. 8 Jan 1828, Montgomery County, PA, USA ![]() | |
Mother | Mattis Holmes, b. 1841 d. 23 Aug 1894 (Age 53 years) | |
Marriage | Jun 1872 | |
Family ID | F567 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |