Name | Hannah Helms | |
Birth | 13 Oct 1789 | |
Gender | Female | |
Census | 1790 | Darby Township, Delaware County, PA, USA ![]() |
![]() |
1790 Federal Census, Pennsylvania, Delaware County, Darby Township, Page 1. 1790 Federal Census, Pennsylvania, Delaware County, Darby Township, Page 1. |
|
Death | 16 Aug 1863 | |
Burial | Norris City Cemetery, Norristown, Montgomery County, PA, USA ![]() |
|
Person ID | I1741 | Helms Family |
Last Modified | 27 Aug 2017 |
Father | Job Helms, b. 10 Jul 1762, Darby Township, Delaware County, PA, USA ![]() ![]() | |
Mother | Mary Moore, b. 31 Mar 1764, Darby, Chester County, PA, USA ![]() ![]() | |
Marriage | 5 Jan 1786 | |
Family ID | F530 | Group Sheet | Family Chart |
Family | John Pyewell, b. Abt 1788 d. 15 Oct 1828 (Age 40 years) | |||||
Marriage | 10 Feb 1820 | Philadelphia, Philadelphia County, PA, USA ![]() |
||||
Children |
|
|||||
Family ID | F539 | Group Sheet | Family Chart | ||||
Last Modified | 27 Aug 2017 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|