
| Name | Sanford Cochran | |
| Birth | 22 Dec 1817 | OH, USA |
| Gender | Male | |
| Census | 9 Aug 1860 | White Oak Township, Mahaska County, IA, USA |
| 1860 Federal Census, Iowa, Mahaska County, White Oak Township, Page 251. 1860 Federal Census, Iowa, Mahaska County, White Oak Township, Page 251. |
||
| Death | 10 Feb 1888 | |
| Burial | White Oak Grove Cemetery, Oskaloosa, Mahaska County, IA, USA |
|
| Person ID | I1275 | Helms Family |
| Last Modified | 23 Oct 2017 | |
| Family | Elizabeth VanDevender, b. 7 Oct 1822, Licking County, OH, USA d. 14 Aug 1896, Mahaska County, IA, USA (Age 73 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F416 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Oct 2011 | |||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||