
| Name | Sidney Smith | |
| Birth | 1878 | IA, USA |
| Gender | Male | |
| Census | 8 Jun 1880 | Black Oak Township, Mahaska County, IA, USA |
| 1880 Federal Census, Iowa, Mahaska County, Black Oak Township, Supervisor's District No. 1, Enumeration District No. 171, Page 8. 1880 Federal Census, Iowa, Mahaska County, Black Oak Township, Supervisor's District No. 1, Enumeration District No. 171, Page 8. |
||
| Death | 1902 | |
| Burial | Forest Cemetery, Oskaloosa, Mahaska County, IA, USA |
|
| Person ID | I1235 | Helms Family |
| Last Modified | 31 Aug 2026 | |
| Father | Ephriam Smith, b. 26 Oct 1851, Mahaska County, IA, USA d. 11 Jul 1936, Oskaloosa, Mahaska County, IA, USA (Age 84 years) | |
| Mother | Helen Mead, b. Jul 1856, MN, USA d. 1940 (Age 83 years) | |
| Marriage | 1888 | |
| Family ID | F403 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||