Name | Florence G Singles | |
Birth | 1902 | PA, USA ![]() |
Gender | Female | |
Census | 25 Apr 1910 | Colwyn Borough, Delaware County, PA, USA ![]() |
![]() |
1910 Federal Census, Pennsylvania, Delaware County, Colwyn Borough, Supervisor's District No. 2, Enumeration District No. 132, Sheet 7B. 1910 Federal Census, Pennsylvania, Delaware County, Colwyn Borough, Supervisor's District No. 2, Enumeration District No. 132, Sheet 7B. |
|
Person ID | I1028 | Helms Family |
Last Modified | 9 Aug 2011 |
Father | Robert Green Singles, b. 1 Dec 1878, Collingdale, Delaware County, PA, USA ![]() ![]() | |
Mother | Elizabeth Hall Ulrick, b. 10 Oct 1881, PA, USA ![]() ![]() | |
Marriage | 1898 | |
Family ID | F355 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |