MaleFrank Morton Howard |
| Birth | 10 Mar 1870 | Chester, Delaware County, PA, USA |
| Death | 2 Nov 1938 | Danville, Montour County, PA, USA |
| Burial | 5 Nov 1938 | IOOF Cemetery, Danville, Montour County, PA, USA |
| Marriage | ||
| Other Spouse | Anna Maria Snyder | F734 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRebecca Dickinson |
| Birth | 26 Jan 1874 | Chester, Delaware County, PA, USA |
| Death | 11 Sep 1962 | Crozer Hospital, Delaware County, PA, USA |
| Burial | 15 Sep 1962 | Mount Zion Cemetery, Collingdale, Delaware County, PA, USA |
| Father | Charles E Dickinson | F732 Group Sheet | |
| Mother | Mary Helms | F732 Group Sheet | |
MaleLouis N Howard |