Lieutenant George Mower Helms |
| Birth | 26 Apr 1865 | Chester, Delaware County, PA, USA |
| Death | 25 Oct 1945 | Upper Chichester, Delaware County, PA, USA |
| Burial | 29 Oct 1945 | Arlington National Cemetery, Arlington, Arlington County, VA, USA |
| Marriage | ||
| Father | George Mower Helms | F534 Group Sheet | |
| Mother | Ellen Lister | F534 Group Sheet | |
FemaleLouise Hofmann |
| Birth | 19 Jan 1870 | Philadelphia, Philadelphia County, PA, USA |
| Death | 20 Sep 1961 | Chester Hospital, Chester, Delaware County, PA, USA |
| Burial | 25 Sep 1961 | Arlington National Cemetery, Arlington, Arlington County, VA, USA |
| Father | Charles Hofmann | F728 Group Sheet | |
| Mother | Caroline Steede | F728 Group Sheet | |
MaleCharles Hoffman Helms |
| Birth | 10 Nov 1891 | NY, USA |
| Death | 1 Apr 1961 | Kensington, Montgomery County, MD, USA |
| Burial | Glenwood Cemetery, Washington DC, USA |
|
| Spouse | Belle Keeler | F1215 | |
| Marriage | ||
MaleGeorge Mower Helms, III |
| Birth | 8 Sep 1893 | |
| Death | 23 Jul 1939 | |
| Burial | Arlington National Cemetery, Arlington, Arlington County, VA, USA |
|
| Spouse | Marie | F1228 | |
| Marriage | ||
MaleEllis Craig Helms |
| Birth | 13 Sep 1896 | |
| Death | 23 Aug 1969 | |
| Burial | National Memorial Park, Falls Church, Fairfax County, VA, USA |
|
| Spouse | Katherine | F1229 | |
| Marriage | ||
FemaleMuriel Edna Helms |
| Birth | 17 Jun 1899 | |
| Death | Dec 1982 | |
| Burial | Mount Hope Cemetery, Aston, Delaware County, PA, USA |
|
| Spouse | Adolph Stuber | F727 | |
| Marriage | ||
Male+ Walter Boulden Helms |
| Birth | 30 Sep 1902 | Ogden, Delaware County, PA, USA |
| Death | 15 Jan 1962 | Chester Hospital, Chester, Delaware County, PA, USA |
| Burial | 18 Jan 1962 | Chester Rural Cemetery, Chester, Delaware County, PA, USA |
| Spouse | Emma Cecilia Lemon | F742 | |
| Marriage | 1927 | Detroit, Wayne County, MI, USA |
FemaleFrances Boulden Helms |
| Birth | 18 Mar 1910 | |
| Death | 12 Aug 1977 | |
| Burial | 15 Aug 1977 | Mount Hope Cemetery, Aston, Delaware County, PA, USA |
| Spouse | Dr. Russell Pau Kiker | F1231 | |
| Marriage | 5 Nov 1934 | Alexandria City, VA, USA |
Female+ Carolyn Helms |
| Birth | 2 Feb 1913 | |
| Death | 30 Oct 1980 | Chester, Delaware County, PA, USA |
| Burial | ||
| Spouse | Joseph Paul Palmer | F1232 | |
| Marriage | ||