MaleThomas L Partridge |
| Birth | May 1849 | Philadelphia County, PA, USA |
| Death | ||
| Burial | ||
| Marriage | 1871 | |
| Father | Thomas Bussier Partridge | F579 Group Sheet | |
| Mother | Elizabeth Lingerman | F579 Group Sheet | |
FemaleLuanna J Custer |
| Birth | Aug 1852 | PA, USA |
| Death | Bef 1910 | |
| Burial | ||
| Father | Bethel Moore Custer | F564 Group Sheet | |
| Mother | Jane Crouthers Robertson | F564 Group Sheet | |
MaleBethel C Partridge |
| Birth | Jun 1871 | PA, USA |
| Death | ||
| Burial | ||
| Spouse | Florence E | F580 | |
| Marriage | Mar 1900 | |