MaleJacob K Ulrick |
| Birth | 15 Dec 1825 | PA, USA |
| Death | 14 Nov 1898 | |
| Burial | 18 Nov 1898 | Fernwood Cemetery, Lansdowne, Delaware County, PA, USA |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEliza Crosley |
| Birth | 8 Dec 1825 | PA, USA |
| Death | 28 Dec 1889 | |
| Burial | 31 Dec 1889 | Fernwood Cemetery, Lansdowne, Delaware County, PA, USA |
| Father | ||
| Mother | ||
MaleCharles Ulrick |
| Birth | 22 Sep 1847 | PA, USA |
| Death | 25 May 1888 | |
| Burial | 29 May 1888 | Fernwood Cemetery, Lansdowne, Delaware County, PA, USA |
Male+ Leonard S Ulrick |
| Birth | 1853 | PA, USA |
| Death | 30 Jun 1920 | 538 Pine St., Darby, Delaware County, PA, USA |
| Burial | 3 Jul 1920 | Fernwood Cemetery, Lansdowne, Delaware County, PA, USA |
| Spouse | Sophia Bothwitch Helms | F352 | |
| Marriage | 7 Dec 1876 | St. James Church of Kingsessing, 6838 Woodland Ave., Philadelphia, Philadelphia County, PA, USA |
Male+ Thomas Lodge Ulrick |
| Birth | 9 Sep 1857 | Merion, Montgomery County, PA, USA |
| Death | 19 Nov 1931 | 1524 Woodland Ave., Folcroft, Delaware County, PA, USA |
| Burial | 23 Nov 1931 | Fernwood Cemetery, Lansdowne, Delaware County, PA, USA |
| Spouse | Ida Jane Custer | F566 | |
| Marriage | ||
Female+ Ida Ulrick |
| Birth | 9 Jan 1859 | Lower Merion, Montgomery County, PA, USA |
| Death | 15 Mar 1930 | 6316 Saybrook Ave., Philadelphia, Philadelphia County, PA, USA |
| Burial | 18 Mar 1930 | Arlington Cemetery, Drexel Hill, Delaware County, PA, USA |
| Spouse | Wilson Mackison Leech | F584 | |
| Marriage | 1887 | |
FemaleKate Settle Ulrick |
| Birth | 14 Nov 1867 | Darby Borough, Delaware County, PA, USA |
| Death | 5 Dec 1940 | 101 S 3rd St., Darby, Delaware County, PA, USA |
| Burial | 9 Dec 1940 | Fernwood Cemetery, Lansdowne, Delaware County, PA, USA |
| Spouse | Charles West Davis | F708 | |
| Marriage | ||