MaleMoses Stroup |
| Birth | 10 Dec 1794 | Northumberland County, PA, USA |
| Death | 1843 | Mifflintown, Juniata County, PA, USA |
| Burial | ||
| Marriage | ||
| Father | Andrew Straub | F495 Group Sheet | |
| Mother | Barbara | F495 Group Sheet | |
FemaleCatherine Bauman |
| Birth | 1798 | Chapman, Snyder County, PA, USA |
| Death | ||
| Burial | ||
| Father | Jacob Bauman | F852 Group Sheet | |
| Mother | Sara Jelnett | F852 Group Sheet | |
Male+ John Stroup |
| Birth | Jan 1827 | PA, USA |
| Death | 9 Oct 1905 | St. Joseph County, IN, USA |
| Burial | Portage Prairie (Dunkard) Cemetery, South Bend, St. Joseph County, IN, USA |
|
| Spouse | Catherine Haas | F936 | |
| Marriage | ||
FemaleSusanna Stroup |
| Birth | 6 Jan 1833 | Greenwood Township, Juniata County, PA, USA |
| Death | 30 Jun 1899 | Susquehanna Township, Juniata County, PA, USA |
| Burial |
Female+ Catharine Stroup |
| Birth | 13 Sep 1834 | PA, USA |
| Death | 9 Nov 1899 | |
| Burial | Dressler's Ridge United Methodist Cemetery, Mount Pleasant, Juniata County, PA, USA |
|
| Spouse | Joel Dressler | F494 | |
| Marriage | ||
Male+ Frederick B Stroup |
| Birth | 1840 | PA, USA |
| Death | 1877 | |
| Burial | 1877 | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
| Spouse | Amanda Charles | F25 | |
| Marriage | ||
Male+ Levi Stroup |
| Birth | 14 May 1844 | |
| Death | 3 Jan 1891 | |
| Burial | Leininger Cemetery, Oriental, Juniata County, PA, USA |