MaleHenry Palmer Helms |
| Birth | 4 Mar 1868 | Philadelphia, Philadelphia County, PA, USA |
| Death | 24 Nov 1933 | Philadelphia, Philadelphia County, PA, USA |
| Burial | 28 Nov 1933 | Mount Moriah Cemetery, 6201 Kingsessing Ave., Philadelphia, Philadelphia County, PA, USA |
| Marriage | ||
| Father | Elisha Phipps Helms | F1140 Group Sheet | |
| Mother | Joanna Rees | F1140 Group Sheet | |
FemaleMargaret Brown Steitzenburg |
| Birth | 28 Mar 1874 | |
| Death | 5 Feb 1846 | PA, USA |
| Burial | Mount Moriah Cemetery, 6201 Kingsessing Ave., Philadelphia, Philadelphia County, PA, USA |
|
| Father | ||
| Mother | ||
Male+ Joseph Aloysious Helms |
| Birth | 15 Oct 1900 | Philadelphia County, PA, USA |
| Death | Apr 1980 | Philadelphia, Philadelphia County, PA, USA |
| Burial | ||
| Spouse | Ethel Lion | F1511 | |
| Marriage | ||
| Spouse | Alice Estella Simes | F1510 | |
| Marriage | ||