» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 593» Next» » Slide Show
1800 Federal Census, North Carolina, Wilkes County, Morgan Township, Page 9.
1800 Federal Census, North Carolina, Wilkes County, Morgan Township, Page 9.
Date | 1800 |
File name | 1800.NC.Wilke.Morga.9.jpg |
File Size | 377.56k |
Dimensions | 2000 x 1326 |
Author | Picasa |
Linked to | Alice Coffey (Census); Ambrose Coffey (Census); Elizabeth Myra Coffey (Census); James Madison Coffey (Census); Jesse Coffey (Census); Lewis Moses Coffey (Census); Mildred Moore (Census) |
» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 593» Next» » Slide Show