

| Name | Rachel Parkins | |
| Birth | Abt 1786 | Philadelphia County, PA, USA |
| Gender | Female | |
| Death | 14 Jan 1871 | Philadelphia County, PA, USA |
| Burial | Mount Moriah Cemetery, 6201 Kingsessing Ave., Philadelphia, Philadelphia County, PA, USA |
|
| Person ID | I4570 | Helms Family |
| Last Modified | 30 Jan 2019 | |
| Family | John Christiam Gaul, b. 4 Dec 1785, Philadelphia County, PA, USA d. 16 Feb 1874, Philadelphia, Philadelphia County, PA, USA (Age 88 years) | |||
| Children |
|
|||
| Family ID | F1501 | Group Sheet | Family Chart | ||
| Last Modified | 30 Jan 2019 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||