

| Name | Susannah Massey | |
| Birth | Abt 1796 | Philadelphia County, PA, USA |
| Gender | Female | |
| Death | 25 Aug 1857 | Philadelphia County, PA, USA |
| Burial | St. James Church of Kingsessing Cemetery, 6838 Woodland Ave., Philadelphia, Philadelphia County, PA, USA |
|
| Person ID | I4583 | Helms Family |
| Last Modified | 30 Jan 2019 | |
| Family | William Henry Gaul, b. 1 Dec 1787, Philadelphia County, PA, USA d. 5 May 1842, Philadelphia County, PA, USA (Age 54 years) | |||||||
| Children |
|
|||||||
| Family ID | F1508 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Jan 2019 | |||||||
| Event Map | |||
| Pin Legend | |||