

| Name | Waity Eddy | |
| Birth | 23 Mar 1776 | |
| Gender | Female | |
| Death | 1854 | |
| Person ID | I1231 | Helms Family |
| Last Modified | 8 Sep 2011 | |
| Family | Jesse Crosby, b. 24 Jul 1776, Smithfield, Providence County, RI, USA d. Jul 1835, Lisbon, Grafton County, NH, USA (Age 58 years) | |||
| Children |
|
|||
| Family ID | F407 | Group Sheet | Family Chart | ||
| Last Modified | 8 Sep 2011 | |||
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |