

| Name | Ada Mary Campbell | |
| Birth | Abt 1889 | |
| Gender | Female | |
| Death | Abt 1977 | |
| Burial | Abt 1977 | St. Denis Church, Havertown, Delaware County, PA, USA |
| Person ID | I3953 | Helms Family |
| Last Modified | 24 Oct 2017 | |
| Family | William Doyle, b. 4 Jul 1891, Clifton Heights, Delaware County, PA, USA d. 21 Sep 1943, Clifton Heights, Delaware County, PA, USA (Age 52 years) | |
| Family ID | F1315 | Group Sheet | Family Chart |
| Last Modified | 24 Oct 2017 | |
| Event Map |
|