City/Town : Latitude: 42.5442251, Longitude: -79.1667066
Latitude: 42.5442251, Longitude: -79.1667066Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1935 | I851 | Helms Family | |
| 2 | 28 Oct 1932 | I852 | Helms Family | |
| 3 | 12 Nov 1933 | I853 | Helms Family | |
| 4 | 17 Apr 1935 | I33 | Helms Family | |
| 5 | 28 Jan 1943 | I854 | Helms Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 May 1949 | I868 | Helms Family | |
| 2 | 12 Aug 2016 | I4659 | Helms Family | |
| 3 | 11 Dec 2020 | I853 | Helms Family | |
| 4 | 15 Mar 2001 | I33 | Helms Family |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Corsaro / Sack | 24 Apr 1921 | F1527 | Helms Family |