County/Shire : Latitude: 38.1778076, Longitude: -85.23084140000003Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1787 | I1435 | Helms Family | |
| 2 | 8 Sep 1810 | I1436 | Helms Family | |
| 3 | 22 Mar 1806 | I4300 | Helms Family | |
| 4 | 25 Dec 1795 | I1441 | Helms Family | |
| 5 | 29 Oct 1820 | I1438 | Helms Family | |
| 6 | 22 Dec 1815 | I1437 | Helms Family | |
| 7 | 27 Sep 1812 | I1419 | Helms Family |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Rice / Cooper | 4 Aug 1806 | F450 | Helms Family |