
City/Town : Latitude: 43.0389025, Longitude: -87.9064736
Latitude: 43.0389025, Longitude: -87.9064736Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1927 | I1131 | Helms Family | |
| 2 | 26 Jun 1898 | I1407 | Helms Family | |
| 3 | 26 Mar 1941 | I4961 | Helms Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Feb 1938 | I1327 | Helms Family | |
| 2 | 8 Feb 1963 | I1130 | Helms Family | |
| 3 | 9 Nov 1956 | I1186 | Helms Family | |
| 4 | 2 Jun 1971 | I1501 | Helms Family | |
| 5 | 10 Mar 1977 | I1187 | Helms Family | |
| 6 | 6 Feb 1999 | I1188 | Helms Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I1119 | Helms Family | |
| 2 | 15 Apr 1930 | I1119 | Helms Family | |
| 3 | 1920 | I1129 | Helms Family | |
| 4 | 15 Apr 1930 | I1129 | Helms Family | |
| 5 | 15 Apr 1930 | I1131 | Helms Family | |
| 6 | 1920 | I1130 | Helms Family | |
| 7 | 15 Apr 1930 | I1130 | Helms Family |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Murray / Carpenter | 25 Nov 1885 | F443 | Helms Family |
| 2 | Platta / Wahl | 5 Oct 1940 | F469 | Helms Family |