City/Town : Latitude: 51.5001524, Longitude: -0.1262362
Latitude: 51.5073509, Longitude: -0.1277583Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1668 | I304 | Helms Family | |
| 2 | 27 Dec 1670 | I306 | Helms Family | |
| 3 | 6 Feb 1672 | I307 | Helms Family | |
| 4 | 2 Dec 1678 | I308 | Helms Family | |
| 5 | 1630 | I302 | Helms Family | |
| 6 | 4 Dec 1669 | I305 | Helms Family | |
| 7 | 12 Oct 1674 | I3062 | Helms Family | |
| 8 | Abt 27 Dec 1603 | I4262 | Helms Family |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jul 1668 | I304 | Helms Family | |
| 2 | Jan 1671 | I306 | Helms Family | |
| 3 | Mar 1672 | I307 | Helms Family |