State/Province : Latitude: 40.5512165, Longitude: -85.6023643Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Dec 1962 | I4012 | Helms Family | |
| 2 | 28 Jan 1850 | I1084 | Helms Family | |
| 3 | 30 Sep 1853 | I1085 | Helms Family | |
| 4 | 23 May 1847 | I1083 | Helms Family | |
| 5 | 19 May 1856 | I1072 | Helms Family | |
| 6 | 6 Mar 1844 | I1081 | Helms Family | |
| 7 | 30 May 1858 | I1086 | Helms Family | |
| 8 | Abt 1776 | I2906 | Helms Family | |
| 9 | 1830 | I1194 | Helms Family | |
| 10 | 1849 | I1393 | Helms Family | |
| 11 | 1844 | I1392 | Helms Family | |
| 12 | 1837 | I1391 | Helms Family | |
| 13 | 1862 | I1395 | Helms Family | |
| 14 | 10 Nov 1841 | I1423 | Helms Family | |
| 15 | 3 Apr 1844 | I1424 | Helms Family | |
| 16 | 1 Sep 1849 | I1240 | Helms Family | |
| 17 | 1852 | I1283 | Helms Family | |
| 18 | 1853 | I1284 | Helms Family | |
| 19 | 13 May 1850 | I1073 | Helms Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1826 | I1449 | Helms Family |