Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Aug 1839 | I4988 | Helms Family |
2 | ![]() | 6 Oct 1825 | I4980 | Helms Family |
3 | ![]() | 7 Feb 1843 | I4990 | Helms Family |
4 | ![]() | 18 Nov 1827 | I4983 | Helms Family |
5 | ![]() | 20 May 1838 | I4987 | Helms Family |
6 | ![]() | 20 Aug 1841 | I4989 | Helms Family |
7 | ![]() | Abt 1823 | I4979 | Helms Family |
8 | ![]() | 5 Aug 1836 | I4986 | Helms Family |
9 | ![]() | 10 Sep 1826 | I4982 | Helms Family |
10 | ![]() | 16 Nov 1852 | I4991 | Helms Family |
11 | ![]() | 15 May 1831 | I4984 | Helms Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Oct 1839 | I4988 | Helms Family |
2 | ![]() | 8 Feb 1843 | I4990 | Helms Family |
3 | ![]() | 3 Aug 1841 | I4987 | Helms Family |
4 | ![]() | 28 Jun 1838 | I4986 | Helms Family |
5 | ![]() | 26 Jul 1843 | I4982 | Helms Family |
6 | ![]() | 18 Dec 1852 | I4991 | Helms Family |