City/Town : Latitude: 39.2903848, Longitude: -76.6121893
Latitude: 39.3248208, Longitude: -76.7567368Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1908 | I3703 | Helms Family | |
| 2 | I3738 | Helms Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Sep 1779 | I344 | Helms Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Address |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1822 | I2965 | Helms Family | |
| 2 | Abt 1829 | I2965 | Helms Family | |
| 3 | Abt 1831 | I2965 | Helms Family | |
| 4 | Abt 1835 | I2965 | Helms Family | |
| 5 | Abt 1822 | I2979 | Helms Family | |
| 6 | Abt 1829 | I2979 | Helms Family | |
| 7 | Abt 1831 | I2979 | Helms Family |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Nov 1850 | I2346 | Helms Family | |
| 2 | 29 Nov 1850 | I2341 | Helms Family | |
| 3 | 13 Aug 1870 | I2341 | Helms Family | |
| 4 | 29 Nov 1850 | I2348 | Helms Family | |
| 5 | Abt 1830 | I2965 | Helms Family | |
| 6 | Abt 1830 | I2654 | Helms Family | |
| 7 | Abt 1830 | I1002 | Helms Family | |
| 8 | Abt 1830 | I2979 | Helms Family | |
| 9 | Abt 1830 | I2642 | Helms Family | |
| 10 | 13 Aug 1870 | I2342 | Helms Family | |
| 11 | 29 Nov 1850 | I2344 | Helms Family |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wellman / Mulligan | 11 Feb 1777 | F397 | Helms Family |