Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I2405 | Helms Family | |
2 | ![]() | 19 Sep 1856 | I1867 | Helms Family |
3 | ![]() | Abt 1774 | I2904 | Helms Family |
4 | ![]() | 1700 | I1097 | Helms Family |
5 | ![]() | 1704 | I1466 | Helms Family |
6 | ![]() | 1834 | I43 | George Washington Kirk |
7 | ![]() | 1620 | I1107 | Helms Family |
8 | ![]() | Between 1780 and 1790 | I29 | George Washington Kirk |
9 | ![]() | 1852 | I81 | George Washington Kirk |
10 | ![]() | 1731 | I1461 | Helms Family |
11 | ![]() | 1779 | I2954 | Helms Family |
12 | ![]() | Jan 1824 | I1002 | Helms Family |
13 | ![]() | Abt 1815 | I2642 | Helms Family |
14 | ![]() | I2406 | Helms Family | |
15 | ![]() | 1816 | I26 | George Washington Kirk |
16 | ![]() | 10 Sep 1874 | I2855 | Helms Family |
17 | ![]() | Abt 1755 | I4972 | Helms Family |
18 | ![]() | 10 Jan 1853 | I3462 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 1784 | I1467 | Helms Family |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Coffey / Joliffee | 1680 | F373 | Helms Family |
2 | Coffey / Scott | Abt 1769 | F960 | Helms Family |