Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jul 1925 | I3999 | Helms Family |
2 | ![]() | 1865 | I2872 | Helms Family |
3 | ![]() | 2 Aug 1891 | I2028 | Helms Family |
4 | ![]() | 8 Jul 1887 | I2027 | Helms Family |
5 | ![]() | 2 Jun 1885 | I2026 | Helms Family |
6 | ![]() | 23 Dec 1905 | I1782 | Helms Family |
7 | ![]() | 22 Jun 1862 | I2034 | Helms Family |
8 | ![]() | 29 Jul 1907 | I90 | George Washington Kirk |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1936 | I2872 | Helms Family |
2 | ![]() | 29 Feb 1858 | I2011 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1835 | I1320 | Helms Family |