Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Nov 1912 | I94 | George Washington Kirk |
2 | ![]() | 1897 | I1301 | Helms Family |
3 | ![]() | 1889 | I1299 | Helms Family |
4 | ![]() | 1892 | I1300 | Helms Family |
5 | ![]() | 1900 | I1302 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Sep 1902 | I2034 | Helms Family |