Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1845 | I2346 | Helms Family |
2 | ![]() | Oct 1840 | I2341 | Helms Family |
3 | ![]() | 1844 | I896 | Helms Family |
4 | ![]() | 1834 | I1977 | Helms Family |
5 | ![]() | 1837 | I1979 | Helms Family |
6 | ![]() | 1835 | I1978 | Helms Family |
7 | ![]() | 1843 | I1980 | Helms Family |
8 | ![]() | 11 Jun 1872 | I113 | Helms Family |
9 | ![]() | 1889 | I2120 | Helms Family |
10 | ![]() | I2493 | Helms Family | |
11 | ![]() | 1867 | I101 | George Washington Kirk |
12 | ![]() | 20 Apr 1856 | I2671 | Helms Family |
13 | ![]() | 17 Jan 1867 | I87 | Helms Family |
14 | ![]() | 20 Sep 1765 | I4271 | Helms Family |
15 | ![]() | Abt 1780 | I2965 | Helms Family |
16 | ![]() | Jul 1888 | I85 | George Washington Kirk |
17 | ![]() | 29 Sep 1838 | I6 | George Washington Kirk |
18 | ![]() | 1843 | I842 | Helms Family |
19 | ![]() | 2 Mar 1919 | I2397 | Helms Family |
20 | ![]() | Abt 1822 | I2344 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Mar 1996 | I4808 | Helms Family |