

| Name | Rihl | |
| Birth | Between 1800 and 1810 | |
| Gender | Male | |
| Census | 1810 | East Southwark, Philadelphia County, PA, USA |
| 1810 Federal Census, Pennsylvania, Philadelphia County, East Southwark, Page 17. 1810 Federal Census, Pennsylvania, Philadelphia County, East Southwark, Page 17. |
||
| Person ID | I961 | Helms Family |
| Last Modified | 11 Aug 2011 | |
| Father | Captain Henry Rihl, b. Between 1765 and 1784 | |
| Mother | Sarah Stokes, b. Between 1784 and 1794 | |
| Family ID | F31 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||