

| Name | Levi Stroup | |
| Birth | 14 May 1844 | |
| Gender | Male | |
| Census | 4 Nov 1850 | Greenwood Township, Juniata County, PA, USA |
| 1850 Federal Census, Pennsylvania, Juniata County, Greenwood Township, Page 314A. 1850 Federal Census, Pennsylvania, Juniata County, Greenwood Township, Page 314A. |
||
| Death | 3 Jan 1891 | |
| Burial | Leininger Cemetery, Oriental, Juniata County, PA, USA |
|
| Person ID | I957 | Helms Family |
| Last Modified | 8 Oct 2016 | |
| Father | Moses Stroup, b. 10 Dec 1794, Northumberland County, PA, USA d. 1843, Mifflintown, Juniata County, PA, USA (Age 48 years) | |
| Mother | Catherine Bauman, b. 1798, Chapman, Snyder County, PA, USA | |
| Family ID | F339 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F937 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Oct 2016 | |||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||