

| Name | Stroup | |
| Birth | Between 1825 and 1830 | |
| Gender | Male | |
| Census | 1830 | Greenwood Township, Mifflin County, PA, USA |
| 1830 Federal Census, Pennsylvania, Mifflin County, Greenwood Township, Page 405. 1830 Federal Census, Pennsylvania, Mifflin County, Greenwood Township, Page 405. |
||
| Person ID | I951 | Helms Family |
| Last Modified | 12 Aug 2011 | |
| Father | Moses Stroup, b. 10 Dec 1794, Northumberland County, PA, USA d. 1843, Mifflintown, Juniata County, PA, USA (Age 48 years) | |
| Mother | Catherine Bauman, b. 1798, Chapman, Snyder County, PA, USA | |
| Family ID | F339 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||